Bringing the Best Display Technology, See Different, See Better.

Share with:

A070FW03 | 7.0 inch diagonal a-Si TFT-LCD display screen 480(RGB)×234 | AUO

  • Screen Size – 7.0 inch
  • Screen Type –  a-Si TFT-LCD, LCM
  • Pixel Number –  Pixel Format-RGB Vertical StripePixel, Pitch(mm)0.321×0.370 (H×V) [76PPI]
  • Arrangement – 0.107×0.370 (H×V)
  • Active Area(mm) -300 (Typ.)
  • Treatment- Anti Glare, Hard coating (3H)

Royal Display is one of the leading A070FW03 | 7.0-inch diagonal a-Si TFT-LCD display screen 480(RGB)×234 | AUO, LCD Display supplier, wholesaler, stockist, and exporter in Mumbai, India sourcing products from trusted and reliable vendors.

A070FW03 | 7.0 inch diagonal a-Si TFT-LCD display screen 480(RGB)×234 | AUO latest price | A070FW03 | 7.0 inch diagonal a-Si TFT-LCD display screen 480(RGB)×234 | AUO datasheet files | A070FW03 | 7.0 inch diagonal a-Si TFT-LCD display screen 480(RGB)×234 | AUO stocks | A070FW03 | 7.0 inch diagonal a-Si TFT-LCD display screen 480(RGB)×234 | AUO photos | A070FW03 | 7.0 inch diagonal a-Si TFT-LCD display screen 480(RGB)×234 | AUO compatible models.

Description of A070FW03 | 7.0 inch diagonal a-Si TFT-LCD display screen 480(RGB)×234 | AUO

AU Optronics Corp’s A070FW03 | 7.0 inch diagonal a-Si TFT-LCD display screen 480(RGB)×234 | AUO VE (Alias: A070FW03 | 7.0 inch diagonal a-Si TFT-LCD display screen 480(RGB)×234 | AUO V.E) is a 7.0-inch diagonal a-Si TFT-LCD display screen product, with an incorporated WLED lighting system, without backlight driver, without touch screen. 

Based on a datasheet with version of Ver0.0 which was released on 4 29 2010, A070FW03 | 7.0 inch diagonal a-Si TFT-LCD display screen 480(RGB)×234 | AUO VE supports display 480(RGB)×234 with aspect ratio of 16:9 (W:H), whose pixels are arranged in RGB Vertical Stripe. As for mechanical detail, it features active area of 154.08(W)×86.58(H) mm, outline size of 164.9(W)×100(H)×6(D) mm, viewing area size of 156.08(W)×88.58(H) mm, with surface treatment of Anti Glare, Hard coating (3H), net weight of TBD. 

As a TN, Normally White, Transmissive LCM product, A070FW03 | 7.0 inch diagonal a-Si TFT-LCD display screen 480(RGB)×234 | AUO VE can provide 300 cd/m² display brightness 400:1 transmissive contrast ratio, 65/65/40/65 (Typ.) (CR≥10) (L/R/U/D) viewing angle, best view direction on 6 o’clock, and response time of 12/18 (Typ.)(Tr/Td) ms., thus presenting a palette of Full color colors, also with performance of color gamut 48% (NTSC).  This product adopted 3S8P WLED as its backlight system which was placed as Edge light type and has a working life time of 10K hours, external backlight driver is additionally needed. A070FW03 | 7.0 inch diagonal a-Si TFT-LCD display screen 480(RGB)×234 | AUO VE utilizes TFT Specific Analog RGB as its signal inputting system, which is connected by 26 pins FPC with power supply voltage of 3.3/5/15/-10V (Typ.) (VCC/AVDD/VGH/VGL). It’s typical vertical frame rate (Fv) is 60Hz. We strongly recommend that you contact Royal Display to learn the latest production and specification details. 

A070FW03 | 7.0 inch diagonal a-Si TFT-LCD display screen 480(RGB)×234 | AUO Latest price

A070FW03 | 7.0 inch diagonal a-Si TFT-LCD display screen 480(RGB)×234 | AUO Latest price* ——– Rs/pc

*Prices shown above are provisional prices and may change due to different market conditions for latest prices please Contact Us at +91 9896580581 or send enquiry through the Enquiry Form to get the final price within hours.

Specifications of A070FW03 | 7.0 inch diagonal a-Si TFT-LCD display screen 480(RGB)×234 | AUO

  • Manufacturer AUO
  • Model Name – A070FW03 | 7.0 inch diagonal a-Si TFT-LCD display screen 480(RGB)×234 | AUO
  • Screen Size – 7.0 inch
  • Screen Type –  a-Si TFT-LCD, LCM
  • Pixel Number –  Pixel Format-RGB Vertical StripePixel, Pitch(mm)0.321×0.370 (H×V) [76PPI]
  • Arrangement – 0.107×0.370 (H×V)
  • Active Area(mm) -300 (Typ.)
  • Treatment- Anti Glare, Hard coating (3H)
  • Luminance – 300 (Typ.)
  • Contrast Ratio – 400:1 (Typ.) (Transmissive)    
  • Response – 12/18 (Typ.) (Tr/Td)
  • Viewing Angle – 6 o’clock
  • Work Mode – TN, Normally White, Transmissive
  • Colour Depth – 7351K
  • Backlight – WLED 2 pins1 pcs
  • Used for –  Industrial
  • Refresh Rate – 60Hz
  • Touchscreen – Without
  • Signal Type – 26 pins1 pcs
  • Voltage Supply –   3.3/5/15/-10V (Typ.) (VCC/AVDD/VGH/VGL)
  • Max. Ratings – Storage Temp.-20 ~ 70 °C
  • Operating Temp.-10 ~ 60 °C

Are You Looking for something specific? Call us at +91 9892480581 or send inquiry through the Inquiry Form to get the latest final price within hours.

Applications of A070FW03 | 7.0 inch diagonal a-Si TFT-LCD display screen 480(RGB)×234 | AUO

We’d love to hear from you

Fill out the form and we’ll be in touch as soon as possible.

    Note: Please note that the information on this document is for illustration purposes only as information may vary with individual products, their grade and applications industries or uses and therefore cannot be guaranteed as accurate. © Copyright 2020 © Royal Display All Rights Reserved (Terms of Use). Recreation of any materials from the site is strictly prohibited without permission.  Royal Display’s products are sold exclusively through Royal Display’s website. Use Terms | Privacy. Please contact us to discuss precise product specifications and requirements and obtain advice on which products are required to suit your exact application needs info Royal Display.com

    Scroll to Top
    Scroll to Top