Bringing the Best Display Technology, See Different, See Better.

Share with:

NL8060BC31-17D | 12.1-inch diagonal a-Si TFT-LCD display screen 800(RGB)×600 [SVGA] | NEC

  • Screen Size – 12.1 inch
  • Screen Type –  a-Si TFT-LCD, LCM
  • Pixel Number –  Number of Pixel-800(RGB)×600 [SVGA]
  • Dot Pitch(W×H) 0.1025×0.3075 mm
  • Pixel Pitch(W×H) 0.3075×0.3075 mm [82PPI]
  • Arrangement – RGB Vertical Stripe

Royal Display is one of the leading NL8060BC31-17D | 12.1-inch diagonal a-Si TFT-LCD display screen 800(RGB)×600 [SVGA] | NEC, LCD Display supplier, wholesaler, stockist, and exporter in Mumbai, India sourcing products from trusted and reliable vendors.

NL8060BC31-17D | 12.1-inch diagonal a-Si TFT-LCD display screen 800(RGB)×600 [SVGA] | NEC latest price | NL8060BC31-17D | 12.1-inch diagonal a-Si TFT-LCD display screen 800(RGB)×600 [SVGA] | NEC datasheet files | NL8060BC31-17D | 12.1-inch diagonal a-Si TFT-LCD display screen 800(RGB)×600 [SVGA] | NEC stocks | NL8060BC31-17D | 12.1-inch diagonal a-Si TFT-LCD display screen 800(RGB)×600 [SVGA] | NEC photos | NL8060BC31-17D | 12.1-inch diagonal a-Si TFT-LCD display screen 800(RGB)×600 [SVGA] | NEC compatible models.

Description of NL8060BC31-17D | 12.1-inch diagonal a-Si TFT-LCD display screen 800(RGB)×600 [SVGA] | NEC

NEC LCD Technologies, Ltd. (hereafter called NEC) NL8060BC31-17D | 12.1-inch diagonal a-Si TFT-LCD display screen 800(RGB)×600 [SVGA] | NEC is a 12.1-inch diagonal a-Si TFT-LCD display screen product, with an incorporated CCFL lighting system, without backlight driver, without touch screen. Based on datasheet with version of Preliminary 1st which was released out on 1 12 2001, NL8060BC31-17D | 12.1-inch diagonal a-Si TFT-LCD display screen 800(RGB)×600 [SVGA] | NEC supports display 800(RGB)×600 (SVGA) with an aspect ratio of 4:3 (W:H), whose pixels are arranged in RGB Vertical Stripe. 

As for mechanical detail, it features active area of 246(W)×184.5(H) mm, outline size of 280(W)×210(H)×13.7(D) mm, viewing area size of 249.0(W)×187.5(H) mm, with surface treatment of Anti Glare, Hard coating (2H), net weight of 750/780g (Typ./Max.). As a TN, Normally White, Transmissive LCM product, NL8060BC31-17D | 12.1-inch diagonal a-Si TFT-LCD display screen 800(RGB)×600 [SVGA] | NEC can provide 350 cd/m² display brightness 350:1 transmissive contrast ratio, 55/55/40/50 (Typ.) (CR≥10) (L/R/U/D) viewing angle, best view direction at 6 o’clock, and response time of 15/55 (Typ.) (Tr/Td) ms.

Gray scale or the brightness of the sub-pixel is determined with a 6-bit gray scale signal for each dot, thus presenting a palette of 262K colors, also with performance of color gamut 43% (NTSC). This product adopted 2 pcs CCFL as its backlight system which was placed as Edge light type (Top side), external backlight driver is additionally needed. NL8060BC31-17D | 12.1-inch diagonal a-Si TFT-LCD display screen 800(RGB)×600 [SVGA] | NEC utilizes CMOS (1 ch, 6-bit) as its signal inputting system, which is connected by 41 pins Connector with power supply voltage of 3.3/5.0V (Typ.) (VCC). Its typical vertical frame rate (Fv) is 60Hz. It is strongly recommended that you should contact Royal Display to learn the latest production and specification details. 

NL8060BC31-17D | 12.1-inch diagonal a-Si TFT-LCD display screen 800(RGB)×600 [SVGA] | NEC Latest price

NL8060BC31-17D | 12.1-inch diagonal a-Si TFT-LCD display screen 800(RGB)×600 [SVGA] | NEC Latest price* ——– Rs/pc

*Prices shown above are provisional prices and may change due to different market conditions for latest prices please Contact Us at +91 9896580581 or send enquiry through the Enquiry Form to get the final price within hours.

Specifications of NL8060BC31-17D | 12.1-inch diagonal a-Si TFT-LCD display screen 800(RGB)×600 [SVGA] | NEC

  • Manufacturer NEC
  • Model Name – NL8060BC31-17D | 12.1-inch diagonal a-Si TFT-LCD display screen 800(RGB)×600 [SVGA] | NEC
  • Screen Size – 12.1 inch
  • Screen Type –  a-Si TFT-LCD, LCM
  • Pixel Number –  Number of Pixel-800(RGB)×600 [SVGA]
  • Dot Pitch(W×H) 0.1025×0.3075 mm
  • Pixel Pitch(W×H) 0.3075×0.3075 mm [82PPI]
  • Arrangement – RGB Vertical Stripe
  • Active Area(mm) – 246(W)×184.5(H) mm
  • Treatment- Anti Glare, Hard coating (2H)
  • Luminance – 350 cd/m² (Typ.)
  • Contrast Ratio – 350: 1 (Typ.) (Transmissive)    
  • Good View – 6 o’clock
  • Response – 15/55 (Typ.) (Tr/Td) (ms)
  • Viewing Angle – 55/55/40/50 (Typ.) (CR≥10)
  • Work Mode – TN, Normally White, Transmissive
  • Colour Depth – 262K (6-bit)
  • Backlight – CCFL 2 pcs
  • Mass – 750/780g (Typ./Max.)
  • Used for –  Industrial
  • Refresh Rate – 60Hz 
  • Touchscreen – Without
  • Signal Type – CMOS (1 ch, 6-bit) 41 pins Connector
  • Voltage Supply –   3.3/5.0V (Typ.) (VCC)
  • Max. Ratings – OP Temperature 0 ~ 50 °C
  • ST Temperature -20 ~ 60 °C

Are You Looking for something specific? Call us at +91 9892480581 or send inquiry through the Inquiry Form to get the latest final price within hours.

Applications of NL8060BC31-17D | 12.1-inch diagonal a-Si TFT-LCD display screen 800(RGB)×600 [SVGA] | NEC

We’d love to hear from you

Fill out the form and we’ll be in touch as soon as possible.

    Note: Please note that the information on this document is for illustration purposes only as information may vary with individual products, their grade and applications industries or uses and therefore cannot be guaranteed as accurate. © Copyright 2020 © Royal Display All Rights Reserved (Terms of Use). Recreation of any materials from the site is strictly prohibited without permission.  Royal Display’s products are sold exclusively through Royal Display’s website. Use Terms | Privacy. Please contact us to discuss precise product specifications and requirements and obtain advice on which products are required to suit your exact application needs info Royal Display.com

    Scroll to Top
    Scroll to Top